New School Fees announced for Cambridge Academy- Ethiopia
year level | Age at September 1st. | term 1 (USD) | term 2 (USD) | term 3 (USD) | total (USD) |
---|---|---|---|---|---|
FS 1 | Age 3 | 1.834 | 1.834 | 1.834 | 5.500 |
FS 2 | Age 4 | 1.934 | 1.934 | 1.934 | 5.800 |
Year 1 | Age 5 | 2.000 | 2.000 | 2.000 | 6.000 |
Year 2 | Age 6 | 2.000 | 2.000 | 2.000 | 6.000 |
Year 3 | Age 7 | 2.000 | 2.000 | 2.000 | 6.000 |
Year 4 | Age 8 | 2.167 | 2.167 | 2.167 | 6.500 |
Year 5 | Age 9 | 2.167 | 2.167 | 2.167 | 6.500 |
Year 6 | Age 10 | 2.167 | 2.167 | 2.167 | 6.500 |
Year 7 | Age 11 | 2.500 | 2.500 | 2.500 | 7.500 |
Year 8 | Age 12 | 2.500 | 2.500 | 2.500 | 7.500 |
Year 9 | Age 13 | 2.500 | 2.500 | 2.500 | 7.500 |
Year 10 - open from 2021 | Age 14 | 2.834 | 2.834 | 2.834 | 8.500 |
Year 11 - open from 2021 | Age 15 | 2.834 | 2.834 | 2.834 | 8.500 |
Year 12- open from 2021 | Age 16 | 2.834 | 2.834 | 2.834 | 8.500 |
Year 13 - open from 2021 | Age 17 | 2.834 | 2.834 | 2.834 | 8.500 |
Registration/ Assessment and enrolment fee= $250 non-refundable at time of application
Annual Capital levy = $500 per child (2020-2021)
Book fees FS1-YEAR 6 = $200 annually
Book fees Year7- Year 13 = $300 annually
Uniforms are an additional cost
Ethiopian parents have an option to pay in Birr or USD.
Expartiates to pay in USD.
Sibling discount of 5% for second child, 10% for third child, 15% for any additional child
There are 3 Terms in an Academic Year August- June